United States vs United States · 1991–2020
Patterson or
Modesto?
Patterson peaks in April (87), Modesto in April (87). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Patterson day | Patterson rain | Modesto day | Modesto rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 13.4°C | 65 mm | 13.4°C | 65 mm | 9 h 50 / 9 h 49 | level · 38 |
| February | 16.8°C | 56 mm | 16.8°C | 56 mm | 10 h 45 / 10 h 44 | level · 53 |
| March | 20.1°C | 45 mm | 20.1°C | 45 mm | 11 h 50 / 11 h 50 | level · 70 |
| April | 23.3°C | 25 mm | 23.3°C | 25 mm | 13 h 06 / 13 h 07 | level · 87 |
| May | 27.8°C | 17 mm | 27.8°C | 17 mm | 14 h 10 / 14 h 10 | level · 83 |
| June | 32.1°C | 4 mm | 32.1°C | 4 mm | 14 h 44 / 14 h 45 | level · 72 |
| July | 35°C | 0 mm | 35°C | 0 mm | 14 h 30 / 14 h 31 | level · 59 |
| August | 34.2°C | 0 mm | 34.2°C | 0 mm | 13 h 36 / 13 h 37 | level · 63 |
| September | 31.7°C | 1 mm | 31.7°C | 1 mm | 12 h 23 / 12 h 23 | level · 74 |
| October | 26°C | 14 mm | 26°C | 14 mm | 11 h 10 / 11 h 09 | level · 87 |
| November | 18.7°C | 27 mm | 18.7°C | 27 mm | 10 h 06 / 10 h 05 | level · 67 |
| December | 13.5°C | 56 mm | 13.5°C | 56 mm | 9 h 35 / 9 h 34 | level · 39 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.