United States vs United States · 1991–2020
Stanton or
Fullerton?
Stanton peaks in May (98), Fullerton in May (98). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Stanton day | Stanton rain | Fullerton day | Fullerton rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 21°C | 55 mm | 21°C | 55 mm | 10 h 08 / 10 h 08 | level · 74 |
| February | 20.7°C | 65 mm | 20.7°C | 65 mm | 10 h 55 / 10 h 55 | level · 72 |
| March | 22°C | 29 mm | 22°C | 29 mm | 11 h 52 / 11 h 52 | level · 85 |
| April | 23.2°C | 17 mm | 23.2°C | 17 mm | 12 h 59 / 12 h 59 | level · 92 |
| May | 24.5°C | 7 mm | 24.5°C | 7 mm | 13 h 54 / 13 h 54 | level · 98 |
| June | 26.4°C | 1 mm | 26.4°C | 1 mm | 14 h 23 / 14 h 24 | level · 89 |
| July | 29.4°C | 1 mm | 29.4°C | 1 mm | 14 h 12 / 14 h 12 | level · 75 |
| August | 30.4°C | 0 mm | 30.4°C | 0 mm | 13 h 24 / 13 h 25 | level · 72 |
| September | 29.8°C | 4 mm | 29.8°C | 4 mm | 12 h 20 / 12 h 20 | level · 76 |
| October | 27.1°C | 14 mm | 27.1°C | 14 mm | 11 h 17 / 11 h 17 | level · 89 |
| November | 23.7°C | 19 mm | 23.7°C | 19 mm | 10 h 22 / 10 h 21 | level · 91 |
| December | 20.3°C | 47 mm | 20.3°C | 47 mm | 9 h 55 / 9 h 55 | level · 71 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.