United States vs United States · 1991–2020
Allison or
Bayfield?
Allison peaks in September (75), Bayfield in September (75). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Allison day | Allison rain | Bayfield day | Bayfield rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 3.8°C | 25 mm | 3.8°C | 25 mm | 9 h 53 / 9 h 52 | level · 5 |
| February | 6.7°C | 26 mm | 6.7°C | 26 mm | 10 h 46 / 10 h 46 | level · 5 |
| March | 12.9°C | 19 mm | 12.9°C | 19 mm | 11 h 51 / 11 h 51 | level · 26 |
| April | 17.5°C | 23 mm | 17.5°C | 23 mm | 13 h 05 / 13 h 06 | level · 46 |
| May | 22.1°C | 19 mm | 22.1°C | 19 mm | 14 h 08 / 14 h 09 | level · 70 |
| June | 28.6°C | 9 mm | 28.6°C | 9 mm | 14 h 41 / 14 h 42 | level · 70 |
| July | 30.9°C | 39 mm | 30.9°C | 39 mm | 14 h 28 / 14 h 29 | level · 66 |
| August | 29.3°C | 43 mm | 29.3°C | 43 mm | 13 h 35 / 13 h 35 | level · 69 |
| September | 25.2°C | 46 mm | 25.2°C | 46 mm | 12 h 22 / 12 h 22 | level · 75 |
| October | 18.5°C | 32 mm | 18.5°C | 32 mm | 11 h 10 / 11 h 10 | level · 52 |
| November | 11.4°C | 23 mm | 11.4°C | 23 mm | 10 h 08 / 10 h 07 | level · 19 |
| December | 4.2°C | 25 mm | 4.2°C | 25 mm | 9 h 38 / 9 h 37 | level · 5 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.