United States vs United States · 1991–2020
Hotchkiss or
Paonia?
Hotchkiss peaks in May (78), Paonia in May (78). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Hotchkiss day | Hotchkiss rain | Paonia day | Paonia rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 4.3°C | 32 mm | 4.3°C | 32 mm | 9 h 43 / 9 h 43 | level · 5 |
| February | 7.7°C | 30 mm | 7.7°C | 30 mm | 10 h 41 / 10 h 41 | level · 6 |
| March | 13.5°C | 30 mm | 13.5°C | 30 mm | 11 h 50 / 11 h 50 | level · 33 |
| April | 17.6°C | 30 mm | 17.6°C | 30 mm | 13 h 09 / 13 h 10 | level · 52 |
| May | 23.1°C | 35 mm | 23.1°C | 35 mm | 14 h 16 / 14 h 16 | level · 78 |
| June | 29.4°C | 16 mm | 29.4°C | 16 mm | 14 h 52 / 14 h 52 | level · 74 |
| July | 32.7°C | 28 mm | 32.7°C | 28 mm | 14 h 38 / 14 h 38 | level · 67 |
| August | 31°C | 34 mm | 31°C | 34 mm | 13 h 41 / 13 h 41 | level · 71 |
| September | 26.4°C | 43 mm | 26.4°C | 43 mm | 12 h 23 / 12 h 24 | level · 77 |
| October | 19.8°C | 37 mm | 19.8°C | 37 mm | 11 h 07 / 11 h 07 | level · 62 |
| November | 11.8°C | 28 mm | 11.8°C | 28 mm | 10 h 00 / 10 h | level · 26 |
| December | 4.6°C | 33 mm | 4.6°C | 33 mm | 9 h 28 / 9 h 27 | level · 5 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.