United States vs United States · 1991–2020
Peconic or
Burlington?
Peconic peaks in September (81), Burlington in September (81). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Peconic day | Peconic rain | Burlington day | Burlington rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 6.6°C | 9 mm | 6.6°C | 9 mm | 9 h 41 / 9 h 41 | level · 5 |
| February | 7.9°C | 13 mm | 7.9°C | 13 mm | 10 h 39 / 10 h 39 | level · 7 |
| March | 13.6°C | 27 mm | 13.6°C | 27 mm | 11 h 49 / 11 h 49 | level · 33 |
| April | 17.7°C | 47 mm | 17.7°C | 47 mm | 13 h 11 / 13 h 11 | level · 50 |
| May | 23.1°C | 68 mm | 23.1°C | 68 mm | 14 h 18 / 14 h 18 | level · 74 |
| June | 29.6°C | 69 mm | 29.6°C | 69 mm | 14 h 55 / 14 h 55 | level · 70 |
| July | 32.4°C | 83 mm | 32.4°C | 83 mm | 14 h 41 / 14 h 41 | level · 60 |
| August | 31.1°C | 70 mm | 31.1°C | 70 mm | 13 h 42 / 13 h 42 | level · 68 |
| September | 27°C | 32 mm | 27°C | 32 mm | 12 h 24 / 12 h 24 | level · 81 |
| October | 19.4°C | 37 mm | 19.4°C | 37 mm | 11 h 06 / 11 h 06 | level · 61 |
| November | 12.1°C | 12 mm | 12.1°C | 12 mm | 9 h 58 / 9 h 58 | level · 28 |
| December | 6.8°C | 13 mm | 6.8°C | 13 mm | 9 h 25 / 9 h 25 | level · 5 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.