United States vs United States · 1991–2020
Bonnie Springs or
Summerlin South?
Bonnie Springs peaks in October (88), Summerlin South in October (88). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Bonnie Springs day | Bonnie Springs rain | Summerlin South day | Summerlin South rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 11.9°C | 40 mm | 11.9°C | 40 mm | 9 h 57 / 9 h 57 | level · 30 |
| February | 14°C | 60 mm | 14°C | 60 mm | 10 h 49 / 10 h 49 | level · 36 |
| March | 18.3°C | 30 mm | 18.3°C | 30 mm | 11 h 51 / 11 h 51 | level · 61 |
| April | 21.6°C | 14 mm | 21.6°C | 14 mm | 13 h 03 / 13 h 03 | level · 78 |
| May | 26.9°C | 5 mm | 26.9°C | 5 mm | 14 h 03 / 14 h 04 | level · 85 |
| June | 32.6°C | 3 mm | 32.6°C | 3 mm | 14 h 36 / 14 h 36 | level · 66 |
| July | 35.7°C | 20 mm | 35.7°C | 20 mm | 14 h 23 / 14 h 23 | level · 49 |
| August | 34.9°C | 16 mm | 34.9°C | 16 mm | 13 h 31 / 13 h 32 | level · 54 |
| September | 31.2°C | 17 mm | 31.2°C | 17 mm | 12 h 22 / 12 h 22 | level · 76 |
| October | 24.4°C | 17 mm | 24.4°C | 17 mm | 11 h 12 / 11 h 12 | level · 88 |
| November | 16.7°C | 14 mm | 16.7°C | 14 mm | 10 h 12 / 10 h 12 | level · 52 |
| December | 11.4°C | 28 mm | 11.4°C | 28 mm | 9 h 43 / 9 h 43 | level · 29 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.