United States vs United States · 1991–2020
Fallon or
Ragtown (historical)?
Fallon peaks in May (83), Ragtown (historical) in May (83). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Fallon day | Fallon rain | Ragtown (historical) day | Ragtown (historical) rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 7.6°C | 16 mm | 7.6°C | 16 mm | 9 h 40 / 9 h 40 | level · 8 |
| February | 11.2°C | 12 mm | 11.2°C | 12 mm | 10 h 39 / 10 h 39 | level · 23 |
| March | 15.8°C | 12 mm | 15.8°C | 12 mm | 11 h 49 / 11 h 49 | level · 43 |
| April | 18.8°C | 11 mm | 18.8°C | 11 mm | 13 h 11 / 13 h 11 | level · 59 |
| May | 23.8°C | 15 mm | 23.8°C | 15 mm | 14 h 19 / 14 h 19 | level · 83 |
| June | 29.4°C | 9 mm | 29.4°C | 9 mm | 14 h 56 / 14 h 56 | level · 73 |
| July | 34.4°C | 2 mm | 34.4°C | 2 mm | 14 h 42 / 14 h 42 | level · 63 |
| August | 33.1°C | 3 mm | 33.1°C | 3 mm | 13 h 43 / 13 h 43 | level · 64 |
| September | 28.3°C | 5 mm | 28.3°C | 5 mm | 12 h 24 / 12 h 24 | level · 72 |
| October | 20.9°C | 10 mm | 20.9°C | 10 mm | 11 h 05 / 11 h 05 | level · 66 |
| November | 13.1°C | 11 mm | 13.1°C | 11 mm | 9 h 57 / 9 h 57 | level · 31 |
| December | 7.1°C | 10 mm | 7.1°C | 10 mm | 9 h 24 / 9 h 24 | level · 5 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.