United States vs United States · 1991–2020
Aberdeen or
Shamrock?
Aberdeen peaks in October (82), Shamrock in October (82). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Aberdeen day | Aberdeen rain | Shamrock day | Shamrock rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 10.2°C | 23 mm | 10.2°C | 23 mm | 10 h 02 / 10 h 01 | level · 20 |
| February | 12.7°C | 24 mm | 12.7°C | 24 mm | 10 h 52 / 10 h 51 | level · 31 |
| March | 17.7°C | 44 mm | 17.7°C | 44 mm | 11 h 52 / 11 h 52 | level · 54 |
| April | 22.4°C | 63 mm | 22.4°C | 63 mm | 13 h 01 / 13 h 02 | level · 74 |
| May | 27.1°C | 86 mm | 27.1°C | 86 mm | 13 h 59 / 14 h | level · 74 |
| June | 31.9°C | 96 mm | 31.9°C | 96 mm | 14 h 30 / 14 h 31 | level · 58 |
| July | 34.4°C | 65 mm | 34.4°C | 65 mm | 14 h 18 / 14 h 19 | level · 51 |
| August | 33.6°C | 69 mm | 33.6°C | 69 mm | 13 h 28 / 13 h 29 | level · 53 |
| September | 29.3°C | 63 mm | 29.3°C | 63 mm | 12 h 21 / 12 h 21 | level · 77 |
| October | 23.4°C | 55 mm | 23.4°C | 55 mm | 11 h 14 / 11 h 14 | level · 82 |
| November | 16.3°C | 34 mm | 16.3°C | 34 mm | 10 h 17 / 10 h 16 | level · 50 |
| December | 10.8°C | 26 mm | 10.8°C | 26 mm | 9 h 49 / 9 h 48 | level · 24 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.