United States vs United States · 1991–2020
Cargray or
Pampa?
Cargray peaks in September (80), Pampa in September (80). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Cargray day | Cargray rain | Pampa day | Pampa rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 9.9°C | 20 mm | 9.9°C | 20 mm | 10 h / 10 h | level · 18 |
| February | 11.8°C | 16 mm | 11.8°C | 16 mm | 10 h 50 / 10 h 50 | level · 26 |
| March | 16.9°C | 37 mm | 16.9°C | 37 mm | 11 h 52 / 11 h 52 | level · 50 |
| April | 21.4°C | 56 mm | 21.4°C | 56 mm | 13 h 02 / 13 h 02 | level · 70 |
| May | 26.2°C | 72 mm | 26.2°C | 72 mm | 14 h 01 / 14 h 01 | level · 78 |
| June | 31.2°C | 81 mm | 31.2°C | 81 mm | 14 h 33 / 14 h 33 | level · 64 |
| July | 33.6°C | 64 mm | 33.6°C | 64 mm | 14 h 20 / 14 h 20 | level · 54 |
| August | 32.8°C | 78 mm | 32.8°C | 78 mm | 13 h 30 / 13 h 30 | level · 55 |
| September | 28.6°C | 49 mm | 28.6°C | 49 mm | 12 h 21 / 12 h 21 | level · 80 |
| October | 22.4°C | 58 mm | 22.4°C | 58 mm | 11 h 13 / 11 h 13 | level · 76 |
| November | 15.6°C | 25 mm | 15.6°C | 25 mm | 10 h 15 / 10 h 14 | level · 46 |
| December | 10°C | 24 mm | 10°C | 24 mm | 9 h 46 / 9 h 46 | level · 20 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.