United States vs United States · 1991–2020
Cotton Center or
Abernathy?
Cotton Center peaks in October (84), Abernathy in October (84). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Cotton Center day | Cotton Center rain | Abernathy day | Abernathy rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 12.8°C | 18 mm | 12.8°C | 18 mm | 10 h 07 / 10 h 08 | level · 27 |
| February | 14.5°C | 17 mm | 14.5°C | 17 mm | 10 h 55 / 10 h 55 | level · 36 |
| March | 19.8°C | 30 mm | 19.8°C | 30 mm | 11 h 52 / 11 h 52 | level · 62 |
| April | 23.9°C | 32 mm | 23.9°C | 32 mm | 12 h 59 / 12 h 59 | level · 83 |
| May | 27.5°C | 71 mm | 27.5°C | 71 mm | 13 h 54 / 13 h 54 | level · 75 |
| June | 32°C | 69 mm | 32°C | 69 mm | 14 h 24 / 14 h 23 | level · 62 |
| July | 32.7°C | 49 mm | 32.7°C | 49 mm | 14 h 13 / 14 h 12 | level · 60 |
| August | 32.6°C | 53 mm | 32.6°C | 53 mm | 13 h 25 / 13 h 25 | level · 61 |
| September | 28.5°C | 62 mm | 28.5°C | 62 mm | 12 h 21 / 12 h 20 | level · 79 |
| October | 23.6°C | 42 mm | 23.6°C | 42 mm | 11 h 16 / 11 h 17 | level · 84 |
| November | 17.8°C | 24 mm | 17.8°C | 24 mm | 10 h 21 / 10 h 21 | level · 54 |
| December | 12.7°C | 20 mm | 12.7°C | 20 mm | 9 h 54 / 9 h 55 | level · 29 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.