United States vs United States · 1991–2020
Hackberry or
Paducah?
Hackberry peaks in October (82), Paducah in October (82). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Hackberry day | Hackberry rain | Paducah day | Paducah rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 13.2°C | 23 mm | 13.2°C | 23 mm | 10 h 07 / 10 h 07 | level · 34 |
| February | 15.6°C | 24 mm | 15.6°C | 24 mm | 10 h 55 / 10 h 55 | level · 45 |
| March | 20.2°C | 37 mm | 20.2°C | 37 mm | 11 h 52 / 11 h 52 | level · 67 |
| April | 25.2°C | 60 mm | 25.2°C | 60 mm | 12 h 59 / 12 h 59 | level · 80 |
| May | 29.4°C | 89 mm | 29.4°C | 89 mm | 13 h 54 / 13 h 55 | level · 70 |
| June | 34.3°C | 86 mm | 34.3°C | 86 mm | 14 h 24 / 14 h 24 | level · 49 |
| July | 36.6°C | 44 mm | 36.6°C | 44 mm | 14 h 12 / 14 h 13 | level · 45 |
| August | 36°C | 60 mm | 36°C | 60 mm | 13 h 25 / 13 h 25 | level · 45 |
| September | 31.3°C | 76 mm | 31.3°C | 76 mm | 12 h 21 / 12 h 21 | level · 66 |
| October | 25.7°C | 49 mm | 25.7°C | 49 mm | 11 h 16 / 11 h 16 | level · 82 |
| November | 18.6°C | 34 mm | 18.6°C | 34 mm | 10 h 21 / 10 h 21 | level · 61 |
| December | 13.1°C | 25 mm | 13.1°C | 25 mm | 9 h 54 / 9 h 54 | level · 35 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.