United States vs United States · 1991–2020
Higginbotham or
Denver City?
Higginbotham peaks in October (83), Denver City in October (83). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Higginbotham day | Higginbotham rain | Denver City day | Denver City rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 13.3°C | 18 mm | 13.3°C | 18 mm | 10 h 12 / 10 h 12 | level · 33 |
| February | 15.9°C | 19 mm | 15.9°C | 19 mm | 10 h 58 / 10 h 57 | level · 44 |
| March | 20.5°C | 31 mm | 20.5°C | 31 mm | 11 h 53 / 11 h 53 | level · 66 |
| April | 25°C | 30 mm | 25°C | 30 mm | 12 h 57 / 12 h 57 | level · 81 |
| May | 28.9°C | 54 mm | 28.9°C | 54 mm | 13 h 50 / 13 h 50 | level · 74 |
| June | 33.4°C | 57 mm | 33.4°C | 57 mm | 14 h 18 / 14 h 19 | level · 61 |
| July | 33.6°C | 64 mm | 33.6°C | 64 mm | 14 h 07 / 14 h 08 | level · 56 |
| August | 33°C | 60 mm | 33°C | 60 mm | 13 h 22 / 13 h 22 | level · 60 |
| September | 29.4°C | 70 mm | 29.4°C | 70 mm | 12 h 20 / 12 h 20 | level · 75 |
| October | 24.7°C | 45 mm | 24.7°C | 45 mm | 11 h 18 / 11 h 18 | level · 83 |
| November | 18.1°C | 24 mm | 18.1°C | 24 mm | 10 h 25 / 10 h 25 | level · 57 |
| December | 13.6°C | 20 mm | 13.6°C | 20 mm | 9 h 59 / 9 h 59 | level · 34 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.