United States vs United States · 1991–2020
Meeker or
White River City?
Meeker peaks in September (75), White River City in September (75). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Meeker day | Meeker rain | White River City day | White River City rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 1.1°C | 28 mm | 1.1°C | 28 mm | 9 h 37 / 9 h 37 | level · 5 |
| February | 3.8°C | 25 mm | 3.8°C | 25 mm | 10 h 37 / 10 h 37 | level · 5 |
| March | 10.2°C | 33 mm | 10.2°C | 33 mm | 11 h 49 / 11 h 49 | level · 14 |
| April | 14.3°C | 46 mm | 14.3°C | 46 mm | 13 h 12 / 13 h 12 | level · 31 |
| May | 19.9°C | 43 mm | 19.9°C | 43 mm | 14 h 22 / 14 h 22 | level · 57 |
| June | 26.3°C | 25 mm | 26.3°C | 25 mm | 15 h / 15 h 00 | level · 73 |
| July | 30.3°C | 26 mm | 30.3°C | 26 mm | 14 h 45 / 14 h 45 | level · 66 |
| August | 28.7°C | 34 mm | 28.7°C | 34 mm | 13 h 45 / 13 h 45 | level · 68 |
| September | 24.1°C | 43 mm | 24.1°C | 43 mm | 12 h 24 / 12 h 24 | level · 75 |
| October | 16.9°C | 41 mm | 16.9°C | 41 mm | 11 h 04 / 11 h 04 | level · 42 |
| November | 9.1°C | 30 mm | 9.1°C | 30 mm | 9 h 54 / 9 h 54 | level · 8 |
| December | 1.8°C | 25 mm | 1.8°C | 25 mm | 9 h 20 / 9 h 20 | level · 5 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.