United States vs United States · 1991–2020
Blackcloud or
Osburn?
Blackcloud peaks in July (79), Osburn in July (79). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Blackcloud day | Blackcloud rain | Osburn day | Osburn rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 1.2°C | 113 mm | 1.2°C | 113 mm | 8 h 50 / 8 h 50 | level · 5 |
| February | 3.6°C | 82 mm | 3.6°C | 82 mm | 10 h 10 / 10 h 10 | level · 5 |
| March | 7.5°C | 115 mm | 7.5°C | 115 mm | 11 h 44 / 11 h 44 | level · 5 |
| April | 12.2°C | 92 mm | 12.2°C | 92 mm | 13 h 33 / 13 h 33 | level · 17 |
| May | 18.5°C | 71 mm | 18.5°C | 71 mm | 15 h 05 / 15 h 05 | level · 52 |
| June | 21.6°C | 72 mm | 21.6°C | 72 mm | 15 h 56 / 15 h 57 | level · 68 |
| July | 27.1°C | 29 mm | 27.1°C | 29 mm | 15 h 36 / 15 h 36 | level · 79 |
| August | 27.1°C | 27 mm | 27.1°C | 27 mm | 14 h 16 / 14 h 16 | level · 79 |
| September | 21.7°C | 41 mm | 21.7°C | 41 mm | 12 h 30 / 12 h 30 | level · 73 |
| October | 12.7°C | 91 mm | 12.7°C | 91 mm | 10 h 46 / 10 h 46 | level · 25 |
| November | 4.9°C | 132 mm | 4.9°C | 132 mm | 9 h 14 / 9 h 14 | level · 5 |
| December | 0.7°C | 118 mm | 0.7°C | 118 mm | 8 h 28 / 8 h 28 | level · 5 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.