United States vs United States · 1991–2020
Mount Idaho or
Grangeville?
Mount Idaho peaks in September (82), Grangeville in September (82). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Mount Idaho day | Mount Idaho rain | Grangeville day | Grangeville rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 3.5°C | 32 mm | 3.5°C | 32 mm | 9 h 01 / 9 h 01 | level · 5 |
| February | 5.6°C | 33 mm | 5.6°C | 33 mm | 10 h 17 / 10 h 16 | level · 5 |
| March | 9.9°C | 58 mm | 9.9°C | 58 mm | 11 h 45 / 11 h 45 | level · 15 |
| April | 13.3°C | 77 mm | 13.3°C | 77 mm | 13 h 28 / 13 h 28 | level · 26 |
| May | 17.9°C | 89 mm | 17.9°C | 89 mm | 14 h 55 / 14 h 55 | level · 47 |
| June | 21.4°C | 79 mm | 21.4°C | 79 mm | 15 h 43 / 15 h 43 | level · 67 |
| July | 27.8°C | 33 mm | 27.8°C | 33 mm | 15 h 24 / 15 h 24 | level · 81 |
| August | 28.2°C | 25 mm | 28.2°C | 25 mm | 14 h 08 / 14 h 08 | level · 79 |
| September | 23.2°C | 34 mm | 23.2°C | 34 mm | 12 h 29 / 12 h 29 | level · 82 |
| October | 14.4°C | 47 mm | 14.4°C | 47 mm | 10 h 50 / 10 h 50 | level · 40 |
| November | 7.1°C | 48 mm | 7.1°C | 48 mm | 9 h 23 / 9 h 23 | level · 6 |
| December | 2.8°C | 36 mm | 2.8°C | 36 mm | 8 h 40 / 8 h 40 | level · 5 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.