United States vs United States · 1991–2020
Akerville (historical) or
Lewistown?
Akerville (historical) peaks in August (77), Lewistown in August (77). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Akerville (historical) day | Akerville (historical) rain | Lewistown day | Lewistown rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 1.2°C | 15 mm | 1.2°C | 15 mm | 8 h 53 / 8 h 53 | level · 5 |
| February | 1.6°C | 13 mm | 1.6°C | 13 mm | 10 h 12 / 10 h 12 | level · 5 |
| March | 6.6°C | 22 mm | 6.6°C | 22 mm | 11 h 45 / 11 h 45 | level · 5 |
| April | 11.4°C | 43 mm | 11.4°C | 43 mm | 13 h 31 / 13 h 31 | level · 23 |
| May | 16.7°C | 73 mm | 16.7°C | 73 mm | 15 h 02 / 15 h 02 | level · 43 |
| June | 21.5°C | 85 mm | 21.5°C | 85 mm | 15 h 53 / 15 h 53 | level · 64 |
| July | 27.4°C | 45 mm | 27.4°C | 45 mm | 15 h 33 / 15 h 33 | level · 76 |
| August | 27.1°C | 43 mm | 27.1°C | 43 mm | 14 h 13 / 14 h 13 | level · 77 |
| September | 21.2°C | 35 mm | 21.2°C | 35 mm | 12 h 30 / 12 h 30 | level · 71 |
| October | 13.2°C | 32 mm | 13.2°C | 32 mm | 10 h 47 / 10 h 47 | level · 33 |
| November | 6.2°C | 17 mm | 6.2°C | 17 mm | 9 h 16 / 9 h 17 | level · 5 |
| December | 1.6°C | 13 mm | 1.6°C | 13 mm | 8 h 31 / 8 h 31 | level · 5 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.