United States vs United States · 1991–2020
Carney or
Big Timber?
Carney peaks in September (81), Big Timber in September (81). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Carney day | Carney rain | Big Timber day | Big Timber rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 3.7°C | 16 mm | 3.7°C | 16 mm | 9 h 02 / 9 h 02 | level · 5 |
| February | 4.8°C | 15 mm | 4.8°C | 15 mm | 10 h 17 / 10 h 17 | level · 5 |
| March | 9.9°C | 25 mm | 9.9°C | 25 mm | 11 h 46 / 11 h 46 | level · 19 |
| April | 14.1°C | 55 mm | 14.1°C | 55 mm | 13 h 27 / 13 h 28 | level · 34 |
| May | 19.5°C | 73 mm | 19.5°C | 73 mm | 14 h 54 / 14 h 54 | level · 55 |
| June | 24.5°C | 71 mm | 24.5°C | 71 mm | 15 h 42 / 15 h 42 | level · 77 |
| July | 30.4°C | 35 mm | 30.4°C | 35 mm | 15 h 23 / 15 h 23 | level · 71 |
| August | 29.6°C | 26 mm | 29.6°C | 26 mm | 14 h 08 / 14 h 08 | level · 73 |
| September | 23.6°C | 34 mm | 23.6°C | 34 mm | 12 h 29 / 12 h 29 | level · 81 |
| October | 15.3°C | 40 mm | 15.3°C | 40 mm | 10 h 51 / 10 h 50 | level · 43 |
| November | 8°C | 20 mm | 8°C | 20 mm | 9 h 24 / 9 h 24 | level · 13 |
| December | 3.2°C | 18 mm | 3.2°C | 18 mm | 8 h 41 / 8 h 41 | level · 5 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.