United States vs United States · 1991–2020
Lustre or
Wolf Point?
Lustre peaks in September (84), Wolf Point in September (84). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Lustre day | Lustre rain | Wolf Point day | Wolf Point rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | -3.9°C | 14 mm | -3.9°C | 14 mm | 8 h 44 / 8 h 46 | level · 5 |
| February | -0.8°C | 7 mm | -0.8°C | 7 mm | 10 h 07 / 10 h 08 | level · 5 |
| March | 7.6°C | 12 mm | 7.6°C | 12 mm | 11 h 44 / 11 h 44 | level · 7 |
| April | 15°C | 21 mm | 15°C | 21 mm | 13 h 36 / 13 h 35 | level · 43 |
| May | 21.2°C | 49 mm | 21.2°C | 49 mm | 15 h 11 / 15 h 09 | level · 71 |
| June | 26.1°C | 92 mm | 26.1°C | 92 mm | 16 h 05 / 16 h 02 | level · 73 |
| July | 30.7°C | 54 mm | 30.7°C | 54 mm | 15 h 43 / 15 h 41 | level · 72 |
| August | 30.8°C | 49 mm | 30.8°C | 49 mm | 14 h 20 / 14 h 18 | level · 72 |
| September | 24.4°C | 38 mm | 24.4°C | 38 mm | 12 h 31 / 12 h 31 | level · 84 |
| October | 15.7°C | 28 mm | 15.7°C | 28 mm | 10 h 43 / 10 h 44 | level · 46 |
| November | 5.9°C | 15 mm | 5.9°C | 15 mm | 9 h 08 / 9 h 10 | level · 5 |
| December | -1.9°C | 11 mm | -1.9°C | 11 mm | 8 h 20 / 8 h 23 | level · 5 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.