United States vs United States · 1991–2020
Roundup or
Camp Three?
Roundup peaks in September (80), Camp Three in September (80). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Roundup day | Roundup rain | Camp Three day | Camp Three rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 3.3°C | 10 mm | 3.3°C | 10 mm | 8 h 58 / 8 h 58 | level · 5 |
| February | 5.2°C | 9 mm | 5.2°C | 9 mm | 10 h 14 / 10 h 14 | level · 5 |
| March | 11.1°C | 18 mm | 11.1°C | 18 mm | 11 h 45 / 11 h 45 | level · 22 |
| April | 16°C | 41 mm | 16°C | 41 mm | 13 h 29 / 13 h 29 | level · 43 |
| May | 21.3°C | 63 mm | 21.3°C | 63 mm | 14 h 58 / 14 h 58 | level · 65 |
| June | 26.3°C | 75 mm | 26.3°C | 75 mm | 15 h 47 / 15 h 47 | level · 73 |
| July | 32.3°C | 40 mm | 32.3°C | 40 mm | 15 h 28 / 15 h 28 | level · 66 |
| August | 31.4°C | 31 mm | 31.4°C | 31 mm | 14 h 11 / 14 h 11 | level · 69 |
| September | 25.4°C | 27 mm | 25.4°C | 27 mm | 12 h 29 / 12 h 29 | level · 80 |
| October | 16.9°C | 30 mm | 16.9°C | 30 mm | 10 h 49 / 10 h 49 | level · 50 |
| November | 8.6°C | 11 mm | 8.6°C | 11 mm | 9 h 20 / 9 h 20 | level · 14 |
| December | 3.3°C | 18 mm | 3.3°C | 18 mm | 8 h 36 / 8 h 36 | level · 5 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.