United States vs United States · 1991–2020
Woodworth or
Seeley Lake?
Woodworth peaks in September (71), Seeley Lake in September (71). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Woodworth day | Woodworth rain | Seeley Lake day | Seeley Lake rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | -0.1°C | 67 mm | -0.1°C | 67 mm | 8 h 53 / 8 h 52 | level · 5 |
| February | 2.6°C | 43 mm | 2.6°C | 43 mm | 10 h 12 / 10 h 12 | level · 5 |
| March | 7.4°C | 37 mm | 7.4°C | 37 mm | 11 h 45 / 11 h 45 | level · 5 |
| April | 12°C | 37 mm | 12°C | 37 mm | 13 h 31 / 13 h 32 | level · 24 |
| May | 18°C | 46 mm | 18°C | 46 mm | 15 h 02 / 15 h 03 | level · 49 |
| June | 22.2°C | 59 mm | 22.2°C | 59 mm | 15 h 53 / 15 h 54 | level · 67 |
| July | 28.3°C | 23 mm | 28.3°C | 23 mm | 15 h 33 / 15 h 33 | level · 70 |
| August | 28.4°C | 25 mm | 28.4°C | 25 mm | 14 h 14 / 14 h 14 | level · 68 |
| September | 22.5°C | 29 mm | 22.5°C | 29 mm | 12 h 30 / 12 h 30 | level · 71 |
| October | 13.1°C | 44 mm | 13.1°C | 44 mm | 10 h 47 / 10 h 47 | level · 28 |
| November | 4.3°C | 67 mm | 4.3°C | 67 mm | 9 h 16 / 9 h 16 | level · 5 |
| December | -0.5°C | 60 mm | -0.5°C | 60 mm | 8 h 31 / 8 h 30 | level · 5 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.