United States vs United States · 1991–2020
Epping or
Williston?
Epping peaks in June (79), Williston in June (79). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Epping day | Epping rain | Williston day | Williston rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | -5.5°C | 14 mm | -5.5°C | 14 mm | 8 h 44 / 8 h 45 | level · 5 |
| February | -3.1°C | 12 mm | -3.1°C | 12 mm | 10 h 07 / 10 h 08 | level · 5 |
| March | 4.4°C | 16 mm | 4.4°C | 16 mm | 11 h 44 / 11 h 44 | level · 5 |
| April | 13.1°C | 27 mm | 13.1°C | 27 mm | 13 h 35 / 13 h 35 | level · 33 |
| May | 19.6°C | 54 mm | 19.6°C | 54 mm | 15 h 10 / 15 h 09 | level · 60 |
| June | 24.7°C | 67 mm | 24.7°C | 67 mm | 16 h 04 / 16 h 02 | level · 79 |
| July | 29.1°C | 63 mm | 29.1°C | 63 mm | 15 h 42 / 15 h 41 | level · 73 |
| August | 28.7°C | 41 mm | 28.7°C | 41 mm | 14 h 19 / 14 h 19 | level · 76 |
| September | 22.5°C | 36 mm | 22.5°C | 36 mm | 12 h 31 / 12 h 31 | level · 78 |
| October | 13.5°C | 25 mm | 13.5°C | 25 mm | 10 h 44 / 10 h 44 | level · 36 |
| November | 3.5°C | 17 mm | 3.5°C | 17 mm | 9 h 09 / 9 h 10 | level · 5 |
| December | -3.4°C | 17 mm | -3.4°C | 17 mm | 8 h 21 / 8 h 22 | level · 5 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.