United States vs United States · 1991–2020
Johnsons Corner or
New Town?
Johnsons Corner peaks in September (79), New Town in September (79). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Johnsons Corner day | Johnsons Corner rain | New Town day | New Town rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | -5°C | 13 mm | -5°C | 13 mm | 8 h 48 / 8 h 47 | level · 5 |
| February | -2.3°C | 12 mm | -2.3°C | 12 mm | 10 h 09 / 10 h 08 | level · 5 |
| March | 4.9°C | 17 mm | 4.9°C | 17 mm | 11 h 44 / 11 h 44 | level · 5 |
| April | 13.6°C | 29 mm | 13.6°C | 29 mm | 13 h 34 / 13 h 34 | level · 35 |
| May | 20°C | 63 mm | 20°C | 63 mm | 15 h 07 / 15 h 08 | level · 60 |
| June | 24.7°C | 84 mm | 24.7°C | 84 mm | 15 h 59 / 16 h 01 | level · 76 |
| July | 28.6°C | 74 mm | 28.6°C | 74 mm | 15 h 38 / 15 h 40 | level · 72 |
| August | 28.9°C | 42 mm | 28.9°C | 42 mm | 14 h 17 / 14 h 18 | level · 75 |
| September | 23.1°C | 45 mm | 23.1°C | 45 mm | 12 h 30 / 12 h 31 | level · 79 |
| October | 13.8°C | 35 mm | 13.8°C | 35 mm | 10 h 45 / 10 h 45 | level · 38 |
| November | 3.9°C | 19 mm | 3.9°C | 19 mm | 9 h 12 / 9 h 11 | level · 5 |
| December | -3°C | 16 mm | -3°C | 16 mm | 8 h 25 / 8 h 24 | level · 5 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.