United States vs United States · 1991–2020
Village Square or
North Platte?
Village Square peaks in September (84), North Platte in September (84). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Village Square day | Village Square rain | North Platte day | North Platte rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 2.9°C | 8 mm | 2.9°C | 8 mm | 9 h 31 / 9 h 31 | level · 5 |
| February | 4.9°C | 12 mm | 4.9°C | 12 mm | 10 h 33 / 10 h 33 | level · 5 |
| March | 11°C | 25 mm | 11°C | 25 mm | 11 h 48 / 11 h 48 | level · 22 |
| April | 15.8°C | 57 mm | 15.8°C | 57 mm | 13 h 15 / 13 h 15 | level · 41 |
| May | 21°C | 85 mm | 21°C | 85 mm | 14 h 28 / 14 h 28 | level · 63 |
| June | 27.1°C | 94 mm | 27.1°C | 94 mm | 15 h 07 / 15 h 07 | level · 73 |
| July | 30.6°C | 77 mm | 30.6°C | 77 mm | 14 h 52 / 14 h 52 | level · 66 |
| August | 29.6°C | 64 mm | 29.6°C | 64 mm | 13 h 49 / 13 h 49 | level · 74 |
| September | 25.4°C | 43 mm | 25.4°C | 43 mm | 12 h 25 / 12 h 25 | level · 84 |
| October | 17.6°C | 45 mm | 17.6°C | 45 mm | 11 h 02 / 11 h 02 | level · 53 |
| November | 9.9°C | 14 mm | 9.9°C | 14 mm | 9 h 49 / 9 h 49 | level · 19 |
| December | 3.7°C | 11 mm | 3.7°C | 11 mm | 9 h 13 / 9 h 14 | level · 5 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.