United States vs United States · 1991–2020
Westview Mobile Park or
Chadron?
Westview Mobile Park peaks in September (79), Chadron in September (79). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Westview Mobile Park day | Westview Mobile Park rain | Chadron day | Chadron rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 3.1°C | 12 mm | 3.1°C | 12 mm | 9 h 21 / 9 h 21 | level · 5 |
| February | 4.4°C | 17 mm | 4.4°C | 17 mm | 10 h 28 / 10 h 28 | level · 5 |
| March | 10.5°C | 33 mm | 10.5°C | 33 mm | 11 h 47 / 11 h 47 | level · 19 |
| April | 14.9°C | 53 mm | 14.9°C | 53 mm | 13 h 19 / 13 h 19 | level · 36 |
| May | 20.2°C | 83 mm | 20.2°C | 83 mm | 14 h 37 / 14 h 37 | level · 59 |
| June | 27.1°C | 72 mm | 27.1°C | 72 mm | 15 h 19 / 15 h 19 | level · 74 |
| July | 31.8°C | 50 mm | 31.8°C | 50 mm | 15 h 02 / 15 h 02 | level · 69 |
| August | 31.4°C | 42 mm | 31.4°C | 42 mm | 13 h 55 / 13 h 55 | level · 71 |
| September | 26°C | 38 mm | 26°C | 38 mm | 12 h 26 / 12 h 26 | level · 79 |
| October | 17.2°C | 35 mm | 17.2°C | 35 mm | 10 h 58 / 10 h 58 | level · 51 |
| November | 9.6°C | 18 mm | 9.6°C | 18 mm | 9 h 40 / 9 h 40 | level · 15 |
| December | 3.8°C | 16 mm | 3.8°C | 16 mm | 9 h 02 / 9 h 02 | level · 5 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.