United States vs United States · 1991–2020
Bagnell Ferry or
Gold Beach?
Bagnell Ferry peaks in August (83), Gold Beach in August (83). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Bagnell Ferry day | Bagnell Ferry rain | Gold Beach day | Gold Beach rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 12.9°C | 288 mm | 12.9°C | 288 mm | 9 h 23 / 9 h 23 | level · 5 |
| February | 13.3°C | 244 mm | 13.3°C | 244 mm | 10 h 29 / 10 h 29 | level · 8 |
| March | 14°C | 251 mm | 14°C | 251 mm | 11 h 48 / 11 h 48 | level · 9 |
| April | 15°C | 188 mm | 15°C | 188 mm | 13 h 18 / 13 h 18 | level · 24 |
| May | 17°C | 84 mm | 17°C | 84 mm | 14 h 35 / 14 h 34 | level · 53 |
| June | 18.8°C | 47 mm | 18.8°C | 47 mm | 15 h 16 / 15 h 16 | level · 70 |
| July | 20.6°C | 7 mm | 20.6°C | 7 mm | 15 h / 15 h | level · 82 |
| August | 20.7°C | 12 mm | 20.7°C | 12 mm | 13 h 54 / 13 h 54 | level · 83 |
| September | 20.5°C | 35 mm | 20.5°C | 35 mm | 12 h 26 / 12 h 26 | level · 81 |
| October | 18.1°C | 138 mm | 18.1°C | 138 mm | 10 h 59 / 10 h 59 | level · 50 |
| November | 14.4°C | 263 mm | 14.4°C | 263 mm | 9 h 42 / 9 h 43 | level · 10 |
| December | 12.5°C | 326 mm | 12.5°C | 326 mm | 9 h 05 / 9 h 05 | level · 5 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.