United States vs United States · 1991–2020
Cleveland or
Sutherlin?
Cleveland peaks in June (89), Sutherlin in June (89). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Cleveland day | Cleveland rain | Sutherlin day | Sutherlin rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 9.4°C | 137 mm | 9.4°C | 137 mm | 9 h 18 / 9 h 17 | level · 5 |
| February | 11.7°C | 104 mm | 11.7°C | 104 mm | 10 h 26 / 10 h 26 | level · 18 |
| March | 14.5°C | 102 mm | 14.5°C | 102 mm | 11 h 47 / 11 h 47 | level · 27 |
| April | 17.1°C | 81 mm | 17.1°C | 81 mm | 13 h 21 / 13 h 21 | level · 43 |
| May | 21.1°C | 56 mm | 21.1°C | 56 mm | 14 h 39 / 14 h 40 | level · 69 |
| June | 24.5°C | 28 mm | 24.5°C | 28 mm | 15 h 22 / 15 h 23 | level · 89 |
| July | 29.3°C | 7 mm | 29.3°C | 7 mm | 15 h 05 / 15 h 06 | level · 79 |
| August | 29.6°C | 8 mm | 29.6°C | 8 mm | 13 h 57 / 13 h 58 | level · 77 |
| September | 26.3°C | 24 mm | 26.3°C | 24 mm | 12 h 27 / 12 h 27 | level · 82 |
| October | 19.4°C | 65 mm | 19.4°C | 65 mm | 10 h 57 / 10 h 57 | level · 60 |
| November | 12.4°C | 133 mm | 12.4°C | 133 mm | 9 h 38 / 9 h 38 | level · 18 |
| December | 8.7°C | 173 mm | 8.7°C | 173 mm | 8 h 59 / 8 h 59 | level · 5 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.