United States vs United States · 1991–2020
Keldron or
Lemmon?
Keldron peaks in September (85), Lemmon in September (85). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Keldron day | Keldron rain | Lemmon day | Lemmon rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | -2.1°C | 7 mm | -2.1°C | 7 mm | 9 h 01 / 9 h 01 | level · 5 |
| February | 0°C | 11 mm | 0°C | 11 mm | 10 h 16 / 10 h 16 | level · 5 |
| March | 6.9°C | 20 mm | 6.9°C | 20 mm | 11 h 45 / 11 h 45 | level · 5 |
| April | 13.9°C | 42 mm | 13.9°C | 42 mm | 13 h 28 / 13 h 28 | level · 36 |
| May | 20.3°C | 72 mm | 20.3°C | 72 mm | 14 h 55 / 14 h 55 | level · 62 |
| June | 25.6°C | 78 mm | 25.6°C | 78 mm | 15 h 43 / 15 h 43 | level · 78 |
| July | 30°C | 72 mm | 30°C | 72 mm | 15 h 24 / 15 h 24 | level · 71 |
| August | 29.7°C | 53 mm | 29.7°C | 53 mm | 14 h 08 / 14 h 08 | level · 74 |
| September | 24.6°C | 38 mm | 24.6°C | 38 mm | 12 h 29 / 12 h 29 | level · 85 |
| October | 15.1°C | 40 mm | 15.1°C | 40 mm | 10 h 50 / 10 h 50 | level · 44 |
| November | 6.1°C | 16 mm | 6.1°C | 16 mm | 9 h 23 / 9 h 23 | level · 5 |
| December | -0.4°C | 11 mm | -0.4°C | 11 mm | 8 h 40 / 8 h 40 | level · 5 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.