United States vs United States · 1991–2020
Arcadia or
Bountiful?
Arcadia peaks in September (92), Bountiful in September (92). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Arcadia day | Arcadia rain | Bountiful day | Bountiful rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 3.2°C | 72 mm | 3.2°C | 72 mm | 9 h 32 / 9 h 32 | level · 5 |
| February | 6.1°C | 66 mm | 6.1°C | 66 mm | 10 h 34 / 10 h 34 | level · 5 |
| March | 11.4°C | 82 mm | 11.4°C | 82 mm | 11 h 49 / 11 h 49 | level · 21 |
| April | 14.8°C | 95 mm | 14.8°C | 95 mm | 13 h 14 / 13 h 14 | level · 35 |
| May | 20.4°C | 75 mm | 20.4°C | 75 mm | 14 h 26 / 14 h 26 | level · 67 |
| June | 26.3°C | 36 mm | 26.3°C | 36 mm | 15 h 06 / 15 h 05 | level · 89 |
| July | 31.3°C | 18 mm | 31.3°C | 18 mm | 14 h 50 / 14 h 50 | level · 69 |
| August | 30°C | 25 mm | 30°C | 25 mm | 13 h 48 / 13 h 48 | level · 75 |
| September | 24.3°C | 41 mm | 24.3°C | 41 mm | 12 h 25 / 12 h 25 | level · 92 |
| October | 16.6°C | 56 mm | 16.6°C | 56 mm | 11 h 02 / 11 h 02 | level · 53 |
| November | 9°C | 64 mm | 9°C | 64 mm | 9 h 50 / 9 h 50 | level · 15 |
| December | 3.4°C | 70 mm | 3.4°C | 70 mm | 9 h 15 / 9 h 15 | level · 5 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.