United States vs United States · 1991–2020
Buena or
Toppenish?
Buena peaks in May (84), Toppenish in May (84). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Buena day | Buena rain | Toppenish day | Toppenish rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 4.1°C | 28 mm | 4.1°C | 28 mm | 8 h 58 / 8 h 58 | level · 5 |
| February | 8.9°C | 16 mm | 8.9°C | 16 mm | 10 h 15 / 10 h 15 | level · 18 |
| March | 14.2°C | 14 mm | 14.2°C | 14 mm | 11 h 45 / 11 h 45 | level · 41 |
| April | 18.2°C | 15 mm | 18.2°C | 15 mm | 13 h 29 / 13 h 29 | level · 60 |
| May | 23.2°C | 20 mm | 23.2°C | 20 mm | 14 h 58 / 14 h 58 | level · 84 |
| June | 26.8°C | 17 mm | 26.8°C | 17 mm | 15 h 47 / 15 h 47 | level · 84 |
| July | 31.9°C | 8 mm | 31.9°C | 8 mm | 15 h 28 / 15 h 27 | level · 74 |
| August | 31.4°C | 6 mm | 31.4°C | 6 mm | 14 h 11 / 14 h 10 | level · 74 |
| September | 27°C | 6 mm | 27°C | 6 mm | 12 h 29 / 12 h 29 | level · 80 |
| October | 18.8°C | 17 mm | 18.8°C | 17 mm | 10 h 49 / 10 h 49 | level · 61 |
| November | 9.5°C | 27 mm | 9.5°C | 27 mm | 9 h 20 / 9 h 21 | level · 20 |
| December | 3.5°C | 37 mm | 3.5°C | 37 mm | 8 h 36 / 8 h 37 | level · 5 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.