United States vs United States · 1991–2020
Lakeview or
Ephrata?
Lakeview peaks in June (86), Ephrata in June (86). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Lakeview day | Lakeview rain | Ephrata day | Ephrata rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 2.3°C | 22 mm | 2.3°C | 22 mm | 8 h 51 / 8 h 51 | level · 5 |
| February | 6.4°C | 16 mm | 6.4°C | 16 mm | 10 h 11 / 10 h 11 | level · 9 |
| March | 12.4°C | 18 mm | 12.4°C | 18 mm | 11 h 44 / 11 h 45 | level · 34 |
| April | 17.4°C | 15 mm | 17.4°C | 15 mm | 13 h 32 / 13 h 32 | level · 58 |
| May | 23.1°C | 19 mm | 23.1°C | 19 mm | 15 h 04 / 15 h 04 | level · 85 |
| June | 26.9°C | 17 mm | 26.9°C | 17 mm | 15 h 55 / 15 h 55 | level · 86 |
| July | 32°C | 8 mm | 32°C | 8 mm | 15 h 35 / 15 h 35 | level · 71 |
| August | 31.3°C | 5 mm | 31.3°C | 5 mm | 14 h 15 / 14 h 15 | level · 75 |
| September | 26°C | 6 mm | 26°C | 6 mm | 12 h 30 / 12 h 30 | level · 85 |
| October | 17.1°C | 16 mm | 17.1°C | 16 mm | 10 h 46 / 10 h 46 | level · 57 |
| November | 7.8°C | 22 mm | 7.8°C | 22 mm | 9 h 15 / 9 h 15 | level · 15 |
| December | 2.1°C | 29 mm | 2.1°C | 29 mm | 8 h 29 / 8 h 29 | level · 5 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.