United States vs United States · 1991–2020
Pomeroy or
Pataha?
Pomeroy peaks in June (86), Pataha in June (86). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Pomeroy day | Pomeroy rain | Pataha day | Pataha rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 5°C | 63 mm | 5°C | 63 mm | 8 h 57 / 8 h 57 | level · 5 |
| February | 7.3°C | 40 mm | 7.3°C | 40 mm | 10 h 14 / 10 h 14 | level · 8 |
| March | 11.5°C | 54 mm | 11.5°C | 54 mm | 11 h 45 / 11 h 45 | level · 23 |
| April | 15.2°C | 46 mm | 15.2°C | 46 mm | 13 h 30 / 13 h 30 | level · 42 |
| May | 19.9°C | 41 mm | 19.9°C | 41 mm | 14 h 58 / 14 h 58 | level · 65 |
| June | 23.8°C | 30 mm | 23.8°C | 30 mm | 15 h 48 / 15 h 48 | level · 86 |
| July | 30°C | 11 mm | 30°C | 11 mm | 15 h 28 / 15 h 28 | level · 74 |
| August | 29.9°C | 13 mm | 29.9°C | 13 mm | 14 h 11 / 14 h 11 | level · 73 |
| September | 24.6°C | 15 mm | 24.6°C | 15 mm | 12 h 29 / 12 h 29 | level · 83 |
| October | 16.6°C | 30 mm | 16.6°C | 30 mm | 10 h 49 / 10 h 49 | level · 50 |
| November | 8.9°C | 56 mm | 8.9°C | 56 mm | 9 h 20 / 9 h 20 | level · 12 |
| December | 4.5°C | 65 mm | 4.5°C | 65 mm | 8 h 36 / 8 h 36 | level · 5 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.