United States vs United States · 1991–2020
Green River or
James Town?
Green River peaks in June (78), James Town in June (78). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Green River day | Green River rain | James Town day | James Town rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 0.3°C | 13 mm | 0.3°C | 13 mm | 9 h 29 / 9 h 28 | level · 5 |
| February | 3.4°C | 15 mm | 3.4°C | 15 mm | 10 h 32 / 10 h 32 | level · 5 |
| March | 9.2°C | 18 mm | 9.2°C | 18 mm | 11 h 48 / 11 h 48 | level · 13 |
| April | 14.4°C | 32 mm | 14.4°C | 32 mm | 13 h 16 / 13 h 16 | level · 35 |
| May | 20°C | 39 mm | 20°C | 39 mm | 14 h 30 / 14 h 30 | level · 60 |
| June | 26.1°C | 25 mm | 26.1°C | 25 mm | 15 h 10 / 15 h 10 | level · 78 |
| July | 30.9°C | 13 mm | 30.9°C | 13 mm | 14 h 54 / 14 h 54 | level · 70 |
| August | 30.3°C | 18 mm | 30.3°C | 18 mm | 13 h 50 / 13 h 50 | level · 69 |
| September | 24.9°C | 26 mm | 24.9°C | 26 mm | 12 h 25 / 12 h 25 | level · 77 |
| October | 16.5°C | 30 mm | 16.5°C | 30 mm | 11 h 01 / 11 h 01 | level · 44 |
| November | 7.6°C | 19 mm | 7.6°C | 19 mm | 9 h 47 / 9 h 47 | level · 5 |
| December | 0.7°C | 13 mm | 0.7°C | 13 mm | 9 h 11 / 9 h 11 | level · 5 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.