United States vs United States · 1991–2020
Moskee or
Sundance?
Moskee peaks in September (82), Sundance in September (82). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Moskee day | Moskee rain | Sundance day | Sundance rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 1.7°C | 21 mm | 1.7°C | 21 mm | 9 h 12 / 9 h 11 | level · 5 |
| February | 2.4°C | 23 mm | 2.4°C | 23 mm | 10 h 23 / 10 h 22 | level · 5 |
| March | 8.1°C | 27 mm | 8.1°C | 27 mm | 11 h 47 / 11 h 46 | level · 8 |
| April | 12.7°C | 63 mm | 12.7°C | 63 mm | 13 h 23 / 13 h 24 | level · 24 |
| May | 18.4°C | 83 mm | 18.4°C | 83 mm | 14 h 45 / 14 h 46 | level · 49 |
| June | 24.3°C | 77 mm | 24.3°C | 77 mm | 15 h 30 / 15 h 31 | level · 78 |
| July | 29.2°C | 63 mm | 29.2°C | 63 mm | 15 h 12 / 15 h 13 | level · 72 |
| August | 28.5°C | 43 mm | 28.5°C | 43 mm | 14 h 01 / 14 h 02 | level · 78 |
| September | 23.1°C | 33 mm | 23.1°C | 33 mm | 12 h 27 / 12 h 28 | level · 82 |
| October | 14.5°C | 44 mm | 14.5°C | 44 mm | 10 h 54 / 10 h 54 | level · 38 |
| November | 6.7°C | 24 mm | 6.7°C | 24 mm | 9 h 33 / 9 h 32 | level · 5 |
| December | 2°C | 16 mm | 2°C | 16 mm | 8 h 52 / 8 h 51 | level · 5 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.