Canada vs Canada · 1991–2020
Arrow Creek or
Creston?
Arrow Creek peaks in August (80), Creston in August (80). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Arrow Creek day | Arrow Creek rain | Creston day | Creston rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 1.1°C | 77 mm | 1.1°C | 77 mm | 8 h 38 / 8 h 38 | level · 5 |
| February | 4.3°C | 44 mm | 4.3°C | 44 mm | 10 h 03 / 10 h 03 | level · 5 |
| March | 9.1°C | 65 mm | 9.1°C | 65 mm | 11 h 43 / 11 h 43 | level · 11 |
| April | 14.7°C | 47 mm | 14.7°C | 47 mm | 13 h 38 / 13 h 38 | level · 38 |
| May | 19.9°C | 64 mm | 19.9°C | 64 mm | 15 h 16 / 15 h 16 | level · 59 |
| June | 22.7°C | 77 mm | 22.7°C | 77 mm | 16 h 12 / 16 h 11 | level · 72 |
| July | 28.1°C | 37 mm | 28.1°C | 37 mm | 15 h 50 / 15 h 49 | level · 79 |
| August | 27.8°C | 26 mm | 27.8°C | 26 mm | 14 h 24 / 14 h 23 | level · 80 |
| September | 21.9°C | 41 mm | 21.9°C | 41 mm | 12 h 32 / 12 h 32 | level · 76 |
| October | 13.3°C | 49 mm | 13.3°C | 49 mm | 10 h 41 / 10 h 41 | level · 35 |
| November | 5.2°C | 87 mm | 5.2°C | 87 mm | 9 h 03 / 9 h 03 | level · 5 |
| December | 1°C | 83 mm | 1°C | 83 mm | 8 h 14 / 8 h 14 | level · 5 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.