Canada vs Canada · 1991–2020
Asquith or
Dalmeny?
Asquith peaks in August (83), Dalmeny in August (83). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Asquith day | Asquith rain | Dalmeny day | Dalmeny rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | -11.2°C | 18 mm | -11.2°C | 18 mm | 8 h 13 / 8 h 11 | level · 5 |
| February | -7.2°C | 11 mm | -7.2°C | 11 mm | 9 h 49 / 9 h 48 | level · 5 |
| March | -0.6°C | 14 mm | -0.6°C | 14 mm | 11 h 41 / 11 h 41 | level · 5 |
| April | 11.1°C | 23 mm | 11.1°C | 23 mm | 13 h 49 / 13 h 50 | level · 26 |
| May | 18.1°C | 37 mm | 18.1°C | 37 mm | 15 h 39 / 15 h 41 | level · 57 |
| June | 22°C | 76 mm | 22°C | 76 mm | 16 h 43 / 16 h 46 | level · 72 |
| July | 25.2°C | 67 mm | 25.2°C | 67 mm | 16 h 18 / 16 h 20 | level · 81 |
| August | 24.7°C | 59 mm | 24.7°C | 59 mm | 14 h 40 / 14 h 41 | level · 83 |
| September | 18.7°C | 36 mm | 18.7°C | 36 mm | 12 h 35 / 12 h 35 | level · 62 |
| October | 9.7°C | 22 mm | 9.7°C | 22 mm | 10 h 32 / 10 h 31 | level · 21 |
| November | -1.1°C | 15 mm | -1.1°C | 15 mm | 8 h 42 / 8 h 40 | level · 5 |
| December | -7.6°C | 17 mm | -7.6°C | 17 mm | 7 h 45 / 7 h 43 | level · 5 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.