Canada vs Canada · 1991–2020
Black Bank or
Shelburne?
Black Bank peaks in August (86), Shelburne in August (86). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Black Bank day | Black Bank rain | Shelburne day | Shelburne rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | -3.9°C | 88 mm | -3.9°C | 88 mm | 9 h 12 / 9 h 13 | level · 5 |
| February | -2.5°C | 64 mm | -2.5°C | 64 mm | 10 h 23 / 10 h 23 | level · 5 |
| March | 2.4°C | 59 mm | 2.4°C | 59 mm | 11 h 47 / 11 h 47 | level · 5 |
| April | 10°C | 72 mm | 10°C | 72 mm | 13 h 23 / 13 h 23 | level · 16 |
| May | 17°C | 88 mm | 17°C | 88 mm | 14 h 45 / 14 h 44 | level · 47 |
| June | 22.5°C | 91 mm | 22.5°C | 91 mm | 15 h 29 / 15 h 28 | level · 78 |
| July | 24.4°C | 82 mm | 24.4°C | 82 mm | 15 h 12 / 15 h 11 | level · 85 |
| August | 23.8°C | 77 mm | 23.8°C | 77 mm | 14 h 01 / 14 h 00 | level · 86 |
| September | 19.7°C | 85 mm | 19.7°C | 85 mm | 12 h 27 / 12 h 27 | level · 63 |
| October | 12.3°C | 80 mm | 12.3°C | 80 mm | 10 h 55 / 10 h 55 | level · 26 |
| November | 5.1°C | 94 mm | 5.1°C | 94 mm | 9 h 33 / 9 h 34 | level · 5 |
| December | -0.7°C | 71 mm | -0.7°C | 71 mm | 8 h 53 / 8 h 54 | level · 5 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.