Canada vs Canada · 1991–2020
Capitol Hill or
Burnaby?
Capitol Hill peaks in August (87), Burnaby in August (87). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Capitol Hill day | Capitol Hill rain | Burnaby day | Burnaby rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 6°C | 287 mm | 6°C | 287 mm | 8 h 37 / 8 h 37 | level · 5 |
| February | 6.9°C | 143 mm | 6.9°C | 143 mm | 10 h 03 / 10 h 03 | level · 5 |
| March | 9.1°C | 203 mm | 9.1°C | 203 mm | 11 h 43 / 11 h 43 | level · 5 |
| April | 12.7°C | 140 mm | 12.7°C | 140 mm | 13 h 38 / 13 h 38 | level · 19 |
| May | 16.7°C | 106 mm | 16.7°C | 106 mm | 15 h 17 / 15 h 17 | level · 46 |
| June | 18.7°C | 81 mm | 18.7°C | 81 mm | 16 h 13 / 16 h 13 | level · 61 |
| July | 21.9°C | 59 mm | 21.9°C | 59 mm | 15 h 51 / 15 h 51 | level · 83 |
| August | 22°C | 49 mm | 22°C | 49 mm | 14 h 24 / 14 h 24 | level · 87 |
| September | 18.1°C | 101 mm | 18.1°C | 101 mm | 12 h 32 / 12 h 32 | level · 59 |
| October | 12.5°C | 194 mm | 12.5°C | 194 mm | 10 h 41 / 10 h 41 | level · 14 |
| November | 7.6°C | 286 mm | 7.6°C | 286 mm | 9 h 02 / 9 h 02 | level · 5 |
| December | 5.2°C | 252 mm | 5.2°C | 252 mm | 8 h 12 / 8 h 12 | level · 5 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.