Canada vs Canada · 1991–2020
Cobble Hill or
Mill Bay?
Cobble Hill peaks in July (95), Mill Bay in July (95). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Cobble Hill day | Cobble Hill rain | Mill Bay day | Mill Bay rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 6.4°C | 219 mm | 6.4°C | 219 mm | 8 h 41 / 8 h 42 | level · 5 |
| February | 7.8°C | 123 mm | 7.8°C | 123 mm | 10 h 05 / 10 h 05 | level · 5 |
| March | 10.3°C | 124 mm | 10.3°C | 124 mm | 11 h 44 / 11 h 44 | level · 7 |
| April | 13.6°C | 68 mm | 13.6°C | 68 mm | 13 h 36 / 13 h 36 | level · 33 |
| May | 17.9°C | 45 mm | 17.9°C | 45 mm | 15 h 13 / 15 h 13 | level · 59 |
| June | 20.6°C | 34 mm | 20.6°C | 34 mm | 16 h 07 / 16 h 07 | level · 77 |
| July | 24°C | 21 mm | 24°C | 21 mm | 15 h 46 / 15 h 45 | level · 95 |
| August | 24.1°C | 28 mm | 24.1°C | 28 mm | 14 h 21 / 14 h 21 | level · 94 |
| September | 20.7°C | 49 mm | 20.7°C | 49 mm | 12 h 31 / 12 h 31 | level · 73 |
| October | 14.1°C | 128 mm | 14.1°C | 128 mm | 10 h 43 / 10 h 43 | level · 29 |
| November | 8.9°C | 206 mm | 8.9°C | 206 mm | 9 h 06 / 9 h 06 | level · 5 |
| December | 5.8°C | 207 mm | 5.8°C | 207 mm | 8 h 18 / 8 h 18 | level · 5 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.