Canada vs Canada · 1991–2020
Conception Bay South or
Holyrood?
Conception Bay South peaks in August (76), Holyrood in August (76). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Conception Bay South day | Conception Bay South rain | Holyrood day | Holyrood rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 0.8°C | 109 mm | 0.8°C | 109 mm | 8 h 50 / 8 h 51 | level · 5 |
| February | 0.9°C | 79 mm | 0.9°C | 79 mm | 10 h 10 / 10 h 11 | level · 5 |
| March | 3°C | 74 mm | 3°C | 74 mm | 11 h 44 / 11 h 44 | level · 5 |
| April | 6.9°C | 86 mm | 6.9°C | 86 mm | 13 h 33 / 13 h 32 | level · 5 |
| May | 11.7°C | 79 mm | 11.7°C | 79 mm | 15 h 05 / 15 h 04 | level · 23 |
| June | 16.2°C | 75 mm | 16.2°C | 75 mm | 15 h 56 / 15 h 55 | level · 47 |
| July | 21.6°C | 85 mm | 21.6°C | 85 mm | 15 h 36 / 15 h 35 | level · 73 |
| August | 21.8°C | 75 mm | 21.8°C | 75 mm | 14 h 16 / 14 h 15 | level · 76 |
| September | 18.2°C | 114 mm | 18.2°C | 114 mm | 12 h 30 / 12 h 30 | level · 52 |
| October | 12.5°C | 114 mm | 12.5°C | 114 mm | 10 h 46 / 10 h 46 | level · 23 |
| November | 7.4°C | 109 mm | 7.4°C | 109 mm | 9 h 14 / 9 h 15 | level · 5 |
| December | 4.2°C | 112 mm | 4.2°C | 112 mm | 8 h 28 / 8 h 29 | level · 5 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.