Canada vs Canada · 1991–2020
Donavon or
Delisle?
Donavon peaks in August (82), Delisle in August (82). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Donavon day | Donavon rain | Delisle day | Delisle rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | -9.9°C | 24 mm | -9.9°C | 24 mm | 8 h 16 / 8 h 14 | level · 5 |
| February | -5°C | 11 mm | -5°C | 11 mm | 9 h 51 / 9 h 50 | level · 5 |
| March | 1.4°C | 19 mm | 1.4°C | 19 mm | 11 h 41 / 11 h 41 | level · 5 |
| April | 12.1°C | 28 mm | 12.1°C | 28 mm | 13 h 47 / 13 h 48 | level · 27 |
| May | 18.4°C | 43 mm | 18.4°C | 43 mm | 15 h 37 / 15 h 38 | level · 56 |
| June | 21.9°C | 84 mm | 21.9°C | 84 mm | 16 h 40 / 16 h 41 | level · 67 |
| July | 25.5°C | 64 mm | 25.5°C | 64 mm | 16 h 14 / 16 h 16 | level · 79 |
| August | 25.3°C | 47 mm | 25.3°C | 47 mm | 14 h 38 / 14 h 39 | level · 82 |
| September | 19.3°C | 34 mm | 19.3°C | 34 mm | 12 h 34 / 12 h 35 | level · 64 |
| October | 11°C | 19 mm | 11°C | 19 mm | 10 h 33 / 10 h 32 | level · 24 |
| November | 0.2°C | 20 mm | 0.2°C | 20 mm | 8 h 44 / 8 h 43 | level · 5 |
| December | -6.1°C | 23 mm | -6.1°C | 23 mm | 7 h 48 / 7 h 47 | level · 5 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.