Canada vs Canada · 1991–2020
Dorion or
Nipigon?
Dorion peaks in July (83), Nipigon in July (83). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Dorion day | Dorion rain | Nipigon day | Nipigon rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | -8.9°C | 27 mm | -8.9°C | 27 mm | 8 h 40 / 8 h 39 | level · 5 |
| February | -6.7°C | 22 mm | -6.7°C | 22 mm | 10 h 05 / 10 h 04 | level · 5 |
| March | 0.3°C | 33 mm | 0.3°C | 33 mm | 11 h 43 / 11 h 43 | level · 5 |
| April | 7.6°C | 44 mm | 7.6°C | 44 mm | 13 h 37 / 13 h 38 | level · 6 |
| May | 14.8°C | 70 mm | 14.8°C | 70 mm | 15 h 14 / 15 h 15 | level · 36 |
| June | 20.6°C | 87 mm | 20.6°C | 87 mm | 16 h 08 / 16 h 10 | level · 62 |
| July | 24.2°C | 71 mm | 24.2°C | 71 mm | 15 h 47 / 15 h 49 | level · 83 |
| August | 23.2°C | 65 mm | 23.2°C | 65 mm | 14 h 22 / 14 h 23 | level · 81 |
| September | 18°C | 82 mm | 18°C | 82 mm | 12 h 31 / 12 h 32 | level · 54 |
| October | 9.3°C | 82 mm | 9.3°C | 82 mm | 10 h 42 / 10 h 42 | level · 14 |
| November | 1.9°C | 53 mm | 1.9°C | 53 mm | 9 h 05 / 9 h 04 | level · 5 |
| December | -5.9°C | 36 mm | -5.9°C | 36 mm | 8 h 17 / 8 h 15 | level · 5 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.