Canada vs Canada · 1991–2020
East Aldfield or
Fort-Coulonge?
East Aldfield peaks in June (77), Fort-Coulonge in June (77). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | East Aldfield day | East Aldfield rain | Fort-Coulonge day | Fort-Coulonge rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | -6.3°C | 45 mm | -6.3°C | 45 mm | 9 h 02 / 9 h 02 | level · 5 |
| February | -4.4°C | 38 mm | -4.4°C | 38 mm | 10 h 17 / 10 h 17 | level · 5 |
| March | 2.3°C | 45 mm | 2.3°C | 45 mm | 11 h 46 / 11 h 46 | level · 5 |
| April | 10.8°C | 70 mm | 10.8°C | 70 mm | 13 h 27 / 13 h 28 | level · 16 |
| May | 19.3°C | 86 mm | 19.3°C | 86 mm | 14 h 54 / 14 h 54 | level · 53 |
| June | 23.9°C | 94 mm | 23.9°C | 94 mm | 15 h 41 / 15 h 42 | level · 77 |
| July | 26.3°C | 101 mm | 26.3°C | 101 mm | 15 h 23 / 15 h 23 | level · 72 |
| August | 25.1°C | 98 mm | 25.1°C | 98 mm | 14 h 08 / 14 h 08 | level · 76 |
| September | 20.3°C | 90 mm | 20.3°C | 90 mm | 12 h 29 / 12 h 29 | level · 60 |
| October | 12.4°C | 93 mm | 12.4°C | 93 mm | 10 h 51 / 10 h 50 | level · 21 |
| November | 4.7°C | 74 mm | 4.7°C | 74 mm | 9 h 24 / 9 h 24 | level · 5 |
| December | -2.4°C | 60 mm | -2.4°C | 60 mm | 8 h 41 / 8 h 41 | level · 5 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.