Canada vs Canada · 1991–2020
East Wellington or
Nanaimo?
East Wellington peaks in July (87), Nanaimo in July (87). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | East Wellington day | East Wellington rain | Nanaimo day | Nanaimo rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 7.1°C | 145 mm | 7.1°C | 145 mm | 8 h 38 / 8 h 38 | level · 5 |
| February | 7.5°C | 85 mm | 7.5°C | 85 mm | 10 h 03 / 10 h 03 | level · 10 |
| March | 9.1°C | 87 mm | 9.1°C | 87 mm | 11 h 43 / 11 h 43 | level · 15 |
| April | 11.7°C | 55 mm | 11.7°C | 55 mm | 13 h 38 / 13 h 38 | level · 36 |
| May | 15.3°C | 45 mm | 15.3°C | 45 mm | 15 h 17 / 15 h 16 | level · 56 |
| June | 18.1°C | 38 mm | 18.1°C | 38 mm | 16 h 12 / 16 h 12 | level · 72 |
| July | 20.7°C | 21 mm | 20.7°C | 21 mm | 15 h 50 / 15 h 50 | level · 87 |
| August | 20.8°C | 24 mm | 20.8°C | 24 mm | 14 h 24 / 14 h 24 | level · 87 |
| September | 17.3°C | 49 mm | 17.3°C | 49 mm | 12 h 32 / 12 h 32 | level · 69 |
| October | 12.6°C | 95 mm | 12.6°C | 95 mm | 10 h 41 / 10 h 41 | level · 34 |
| November | 9.2°C | 139 mm | 9.2°C | 139 mm | 9 h 03 / 9 h 03 | level · 8 |
| December | 7.1°C | 140 mm | 7.1°C | 140 mm | 8 h 13 / 8 h 13 | level · 5 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.