Canada vs Canada · 1991–2020
Exira or
Carberry?
Exira peaks in July (82), Carberry in July (82). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Exira day | Exira rain | Carberry day | Carberry rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | -10.7°C | 13 mm | -10.7°C | 13 mm | 8 h 31 / 8 h 32 | level · 5 |
| February | -8.2°C | 11 mm | -8.2°C | 11 mm | 10 h / 10 h 00 | level · 5 |
| March | -1.1°C | 23 mm | -1.1°C | 23 mm | 11 h 43 / 11 h 43 | level · 5 |
| April | 9.5°C | 26 mm | 9.5°C | 26 mm | 13 h 41 / 13 h 40 | level · 18 |
| May | 17.2°C | 67 mm | 17.2°C | 67 mm | 15 h 22 / 15 h 22 | level · 48 |
| June | 22.5°C | 81 mm | 22.5°C | 81 mm | 16 h 20 / 16 h 19 | level · 74 |
| July | 25.2°C | 68 mm | 25.2°C | 68 mm | 15 h 57 / 15 h 56 | level · 82 |
| August | 24.9°C | 55 mm | 24.9°C | 55 mm | 14 h 28 / 14 h 27 | level · 82 |
| September | 19.7°C | 45 mm | 19.7°C | 45 mm | 12 h 32 / 12 h 32 | level · 65 |
| October | 10.4°C | 34 mm | 10.4°C | 34 mm | 10 h 39 / 10 h 39 | level · 24 |
| November | 0.2°C | 29 mm | 0.2°C | 29 mm | 8 h 57 / 8 h 58 | level · 5 |
| December | -7.9°C | 16 mm | -7.9°C | 16 mm | 8 h 06 / 8 h 07 | level · 5 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.