Canada vs Canada · 1991–2020
Falcon or
Indian Head?
Falcon peaks in July (84), Indian Head in July (84). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Falcon day | Falcon rain | Indian Head day | Indian Head rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | -9.6°C | 14 mm | -9.6°C | 14 mm | 8 h 28 / 8 h 27 | level · 5 |
| February | -7.5°C | 12 mm | -7.5°C | 12 mm | 9 h 58 / 9 h 57 | level · 5 |
| March | -0.7°C | 17 mm | -0.7°C | 17 mm | 11 h 42 / 11 h 42 | level · 5 |
| April | 9.7°C | 24 mm | 9.7°C | 24 mm | 13 h 42 / 13 h 43 | level · 18 |
| May | 17.7°C | 44 mm | 17.7°C | 44 mm | 15 h 26 / 15 h 27 | level · 53 |
| June | 21.9°C | 82 mm | 21.9°C | 82 mm | 16 h 25 / 16 h 26 | level · 69 |
| July | 24.4°C | 52 mm | 24.4°C | 52 mm | 16 h 01 / 16 h 02 | level · 84 |
| August | 24.5°C | 54 mm | 24.5°C | 54 mm | 14 h 30 / 14 h 31 | level · 82 |
| September | 19.1°C | 33 mm | 19.1°C | 33 mm | 12 h 33 / 12 h 33 | level · 63 |
| October | 9.9°C | 25 mm | 9.9°C | 25 mm | 10 h 37 / 10 h 37 | level · 20 |
| November | 0°C | 18 mm | 0°C | 18 mm | 8 h 54 / 8 h 53 | level · 5 |
| December | -7.3°C | 22 mm | -7.3°C | 22 mm | 8 h 02 / 8 h 01 | level · 5 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.