Canada vs Canada · 1991–2020
Helston or
Neepawa?
Helston peaks in August (85), Neepawa in August (85). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Helston day | Helston rain | Neepawa day | Neepawa rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | -10.9°C | 23 mm | -10.9°C | 23 mm | 8 h 30 / 8 h 29 | level · 5 |
| February | -7.7°C | 13 mm | -7.7°C | 13 mm | 9 h 59 / 9 h 58 | level · 5 |
| March | -0.8°C | 27 mm | -0.8°C | 27 mm | 11 h 42 / 11 h 42 | level · 5 |
| April | 9.7°C | 35 mm | 9.7°C | 35 mm | 13 h 41 / 13 h 42 | level · 20 |
| May | 17°C | 78 mm | 17°C | 78 mm | 15 h 24 / 15 h 24 | level · 46 |
| June | 22°C | 91 mm | 22°C | 91 mm | 16 h 22 / 16 h 23 | level · 72 |
| July | 24.8°C | 74 mm | 24.8°C | 74 mm | 15 h 58 / 15 h 59 | level · 84 |
| August | 24.5°C | 60 mm | 24.5°C | 60 mm | 14 h 29 / 14 h 29 | level · 85 |
| September | 18.8°C | 47 mm | 18.8°C | 47 mm | 12 h 33 / 12 h 33 | level · 63 |
| October | 9.9°C | 35 mm | 9.9°C | 35 mm | 10 h 38 / 10 h 38 | level · 23 |
| November | -0.4°C | 24 mm | -0.4°C | 24 mm | 8 h 56 / 8 h 56 | level · 5 |
| December | -7.1°C | 30 mm | -7.1°C | 30 mm | 8 h 05 / 8 h 04 | level · 5 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.