Canada vs Canada · 1991–2020
Kincardine or
Lucknow?
Kincardine peaks in July (87), Lucknow in July (87). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Kincardine day | Kincardine rain | Lucknow day | Lucknow rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | -1.1°C | 125 mm | -1.1°C | 125 mm | 9 h 13 / 9 h 14 | level · 5 |
| February | -0.6°C | 91 mm | -0.6°C | 91 mm | 10 h 23 / 10 h 24 | level · 5 |
| March | 4.2°C | 71 mm | 4.2°C | 71 mm | 11 h 47 / 11 h 47 | level · 5 |
| April | 10.6°C | 85 mm | 10.6°C | 85 mm | 13 h 23 / 13 h 22 | level · 16 |
| May | 17.7°C | 84 mm | 17.7°C | 84 mm | 14 h 44 / 14 h 43 | level · 52 |
| June | 22.8°C | 83 mm | 22.8°C | 83 mm | 15 h 29 / 15 h 27 | level · 79 |
| July | 25.4°C | 62 mm | 25.4°C | 62 mm | 15 h 11 / 15 h 10 | level · 87 |
| August | 24.9°C | 79 mm | 24.9°C | 79 mm | 14 h 01 / 14 h | level · 87 |
| September | 21.6°C | 99 mm | 21.6°C | 99 mm | 12 h 27 / 12 h 27 | level · 71 |
| October | 14.6°C | 101 mm | 14.6°C | 101 mm | 10 h 55 / 10 h 55 | level · 34 |
| November | 7.6°C | 107 mm | 7.6°C | 107 mm | 9 h 33 / 9 h 34 | level · 5 |
| December | 1.9°C | 106 mm | 1.9°C | 106 mm | 8 h 53 / 8 h 55 | level · 5 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.