Canada vs Canada · 1991–2020
Lakefield or
Bobcaygeon?
Lakefield peaks in August (83), Bobcaygeon in August (83). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Lakefield day | Lakefield rain | Bobcaygeon day | Bobcaygeon rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | -3.8°C | 59 mm | -3.8°C | 59 mm | 9 h 11 / 9 h 10 | level · 5 |
| February | -1.2°C | 41 mm | -1.2°C | 41 mm | 10 h 22 / 10 h 22 | level · 5 |
| March | 4.2°C | 51 mm | 4.2°C | 51 mm | 11 h 46 / 11 h 46 | level · 5 |
| April | 11.4°C | 67 mm | 11.4°C | 67 mm | 13 h 24 / 13 h 24 | level · 22 |
| May | 18.9°C | 84 mm | 18.9°C | 84 mm | 14 h 46 / 14 h 46 | level · 56 |
| June | 24.4°C | 86 mm | 24.4°C | 86 mm | 15 h 31 / 15 h 32 | level · 82 |
| July | 26.7°C | 67 mm | 26.7°C | 67 mm | 15 h 13 / 15 h 14 | level · 82 |
| August | 25.6°C | 72 mm | 25.6°C | 72 mm | 14 h 02 / 14 h 02 | level · 83 |
| September | 21°C | 91 mm | 21°C | 91 mm | 12 h 28 / 12 h 28 | level · 67 |
| October | 13.6°C | 74 mm | 13.6°C | 74 mm | 10 h 54 / 10 h 54 | level · 33 |
| November | 6.5°C | 77 mm | 6.5°C | 77 mm | 9 h 32 / 9 h 31 | level · 5 |
| December | 0.3°C | 54 mm | 0.3°C | 54 mm | 8 h 51 / 8 h 50 | level · 5 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.