Canada vs Canada · 1991–2020
Lantz or
Fall River?
Lantz peaks in July (87), Fall River in July (87). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Lantz day | Lantz rain | Fall River day | Fall River rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | -1.3°C | 126 mm | -1.3°C | 126 mm | 9 h 07 / 9 h 09 | level · 5 |
| February | -0.6°C | 111 mm | -0.6°C | 111 mm | 10 h 20 / 10 h 21 | level · 5 |
| March | 3.5°C | 121 mm | 3.5°C | 121 mm | 11 h 46 / 11 h 46 | level · 5 |
| April | 9.2°C | 100 mm | 9.2°C | 100 mm | 13 h 25 / 13 h 25 | level · 7 |
| May | 15.5°C | 107 mm | 15.5°C | 107 mm | 14 h 49 / 14 h 48 | level · 37 |
| June | 20.6°C | 92 mm | 20.6°C | 92 mm | 15 h 35 / 15 h 34 | level · 66 |
| July | 24°C | 84 mm | 24°C | 84 mm | 15 h 17 / 15 h 16 | level · 87 |
| August | 23.9°C | 91 mm | 23.9°C | 91 mm | 14 h 04 / 14 h 04 | level · 86 |
| September | 19.9°C | 108 mm | 19.9°C | 108 mm | 12 h 28 / 12 h 28 | level · 64 |
| October | 13.4°C | 135 mm | 13.4°C | 135 mm | 10 h 53 / 10 h 53 | level · 26 |
| November | 7.6°C | 152 mm | 7.6°C | 152 mm | 9 h 29 / 9 h 30 | level · 5 |
| December | 2.1°C | 150 mm | 2.1°C | 150 mm | 8 h 47 / 8 h 48 | level · 5 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.