Canada vs Canada · 1991–2020
Pembroke or
Petawawa?
Pembroke peaks in August (78), Petawawa in August (78). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Pembroke day | Pembroke rain | Petawawa day | Petawawa rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | -6.3°C | 67 mm | -6.3°C | 67 mm | 9 h 02 / 9 h 01 | level · 5 |
| February | -3.7°C | 51 mm | -3.7°C | 51 mm | 10 h 17 / 10 h 17 | level · 5 |
| March | 2.8°C | 60 mm | 2.8°C | 60 mm | 11 h 46 / 11 h 45 | level · 5 |
| April | 11°C | 78 mm | 11°C | 78 mm | 13 h 28 / 13 h 28 | level · 16 |
| May | 19.6°C | 81 mm | 19.6°C | 81 mm | 14 h 54 / 14 h 55 | level · 56 |
| June | 24.6°C | 96 mm | 24.6°C | 96 mm | 15 h 42 / 15 h 43 | level · 77 |
| July | 27.1°C | 89 mm | 27.1°C | 89 mm | 15 h 23 / 15 h 24 | level · 75 |
| August | 25.6°C | 91 mm | 25.6°C | 91 mm | 14 h 08 / 14 h 08 | level · 78 |
| September | 20.6°C | 83 mm | 20.6°C | 83 mm | 12 h 29 / 12 h 29 | level · 65 |
| October | 12.3°C | 82 mm | 12.3°C | 82 mm | 10 h 50 / 10 h 50 | level · 26 |
| November | 4.5°C | 77 mm | 4.5°C | 77 mm | 9 h 24 / 9 h 24 | level · 5 |
| December | -2.8°C | 72 mm | -2.8°C | 72 mm | 8 h 41 / 8 h 40 | level · 5 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.